Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Pawel Armata | Somers Summer Series 5k - Week 1 | Male | 47 | Enfield | CT | |
Pawel Armata | Somers Summer Series 5k - Week 3 | Male | 47 | Enfield | CT | |
Pawel Armata | Somers Summer Series 5k - Week 4 | Male | 47 | Enfield | CT | |
Cynthia Backhaus | Somers Summer Series 5k - Week 1 | Female | 66 | Windsor | CT | |
Mark Barile | Somers Summer Series 5k - Week 1 | Male | 39 | Windsor Locks | CT | |
Andrew Bilbie | Somers Summer Series 5k - Week 2 | Male | 16 | Ellington | CT | |
Cherie Bilbie | Somers Summer Series 5k - Week 2 | Female | 46 | Ellington | CT | |
Stephen Bilbie | Somers Summer Series 5k - Week 2 | Male | 47 | Ellington | CT | |
Jake Breton | Somers Summer Series 5k - Week 2 | Male | 14 | Somers | CT | |
Jake Breton | Somers Summer Series 5k - Week 4 | Male | 14 | Somers | CT |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.