Event Name | Number of Participants |
---|---|
Somers Summer Series 5k - Week 1 | 41 |
Somers Summer Series 5k - Week 2 | 42 |
Somers Summer Series 5k - Week 3 | 38 |
Somers Summer Series 5k - Week 4 | 47 |
Somers Summer Series 5k - Week 5 | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Anthony Amaral | Somers Summer Series 5k - Week 4 | Male | 19 | Manchester | CT | |
417 | Michael Ambrosecchio | Somers Summer Series 5k - Week 2 | Male | 65 | Stamford | CT |
379 | Melissa Bailey | Somers Summer Series 5k - Week 2 | Female | 34 | Somers | CT |
379 | Melissa Bailey | Somers Summer Series 5k - Week 4 | Female | 34 | Somers | CT |
379 | Melissa Bailey | Somers Summer Series 5k - Week 5 | Female | 34 | Somers | CT |
379 | Melissa Bailey | Somers Summer Series 5k - Week 1 | Female | 34 | Somers | CT |
379 | Melissa Bailey | Somers Summer Series 5k - Week 3 | Female | 34 | Somers | CT |
433 | Michael Bassett | Somers Summer Series 5k - Week 2 | Male | 48 | Southington | CT |
Nicole Bassett | Somers Summer Series 5k - Week 2 | Female | 48 | Southington | CT | |
416 | Nate Bonesteel | Somers Summer Series 5k - Week 3 | Male | 29 | Somers | CT |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.